July 5, 2020
From Area Papers
Harrison County Judge Chad Sims reported 14 new coronavirus cases, raising the total there to 342. Sims also said there are four more recoveries for a total of 238.
In Longview, 13 new cases Saturday follow increases of 23 on Friday, 20 on Thursday and 16 on Wednesday.
VARIOUS AREA ‘S HOSPITALIZED COVID CENSUS | ||||||||||||
TRAUMA AREA | 4/8/20 | 5/1/20 | AVG @6/1 | 6/1/20 | 6/15/20 | 6/27/20 | 6/30/20 | 7/1/20 | 7/2/20 | 7/3/20 | 7/4/20 | |
MARSHALL/TYLER/LGV | 26 | 63 | 46 | 49 | 53 | 75 | 85 | 79 | 91 | 96 | 113 | |
DALLAS | 579 | 636 | 569 | 580 | 728 | 1248 | 1375 | 1411 | 1499 | 1534 | 1531 | DOWN!!! |
AUSTIN | 45 | 69 | 61 | 89 | 123 | 337 | 388 | 408 | 426 | 459 | 461 | |
HOUSTON | 495 | 475 | 480 | 482 | 696 | 1691 | 2059 | 2139 | 2250 | 2257 | 2369 | |
SAN ANTONIO | 69 | 54 | 70 | 106 | 165 | 815 | 1010 | 1091 | 1170 | 1196 | 1208 | |
RIO GRAND VALLEY | 39 | 30 | 38 | 37 | 87 | 451 | 545 | 588 | 693 | 753 | 820 | |
STATE OF TEXAS | 1491 | 1778 | 1670 | 1756 | 2287 | 5523 | 6533 | 6904 | 7382 | 7652 | 7890 |
These findings suggest that that 12% of patients with COVID-19 will manifest GI symptoms; however, SAR-CoV-2 shedding was observed in 40.5% of patients with confirmed SARS-CoV-2 infection.(J. Harris: 12% of acute Covid patients have nausae, vomiting and/or diarrher; However, over 40% of people sick with Covid will have virus in their stools whether the carrier is clinically sick or not.)
J. Harris comments: Hospitalizations in Trauma Area G in Texas (our area) are climbing rapidly. Houston and Austin, San Antonia and most of Texas still have increasing numbers of patients in the hospital for COVID. The smart and safe thing to do is spread out and wear a mask or shield when around anyone but immediate family.
What do you call the wife of a hippie? A Mississippi.
GIVE US YOUR FEEDBACK. CLICK ON “COMMENT” TO TELL US WHAT YOU THINK or use one of the alternative methods for providing feedback.
